08275 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 14.00 | 1 | 
| (18 km)  | 2 min | 14.20 | 14.22 | 1 | 
| (30 km)  | 2 min | 14.53 | 14.55 | 1 | 
| (37 km)  | 1 min | 15.02 | 15.03 | 1 | 
| (46 km)  | 1 min | 15.11 | 15.12 | 1 | 
| (55 km)  | 2 min | 15.25 | 15.27 | 1 | 
| (63 km)  | 1 min | 15.34 | 15.35 | 1 | 
| (75 km)  | 1 min | 15.44 | 15.45 | 1 | 
| (86 km)  | 2 min | 15.54 | 15.56 | 1 | 
| (96 km)  | 1 min | 16.05 | 16.06 | 1 | 
| (107 km)  | 2 min | 16.15 | 16.17 | 1 | 
| (118 km)  | 1 min | 16.27 | 16.28 | 1 | 
| (132 km)  | 1 min | 16.39 | 16.40 | 1 | 
| (148 km)  | 1 min | 16.52 | 16.53 | 1 | 
| (157 km)  | 1 min | 17.01 | 17.02 | 1 | 
| (171 km)  | 5 min | 17.13 | 17.18 | 1 | 
| (186 km)  | 1 min | 17.35 | 17.36 | 1 | 
| (196 km)  | 1 min | 17.45 | 17.46 | 1 | 
| (204 km)  | 10 min | 17.55 | 18.05 | 1 | 
| (217 km)  | 2 min | 18.22 | 18.24 | 1 | 
| (226 km)  | 1 min | 18.31 | 18.32 | 1 | 
| (233 km)  | 1 min | 18.39 | 18.40 | 1 | 
| (240 km)  | 1 min | 18.46 | 18.47 | 1 | 
| (251 km)  | 20 min | 19.00 | 19.20 | 1 | 
| (281 km)  | 5 min | 20.15 | 20.20 | 1 | 
| (306 km)  | 0 min | 22.00 | Last | 1 | 
to 08275 timing
                      (08275) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 306 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!