06877 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 18.25 | 1 | 
| (8 km)  | 1 min | 18.37 | 18.38 | 1 | 
| (14 km)  | 1 min | 18.45 | 18.46 | 1 | 
| (20 km)  | 2 min | 18.53 | 18.55 | 1 | 
| (28 km)  | 1 min | 19.03 | 19.04 | 1 | 
| (33 km)  | 1 min | 19.11 | 19.12 | 1 | 
| (37 km)  | 1 min | 19.18 | 19.19 | 1 | 
| (42 km)  | 1 min | 19.25 | 19.26 | 1 | 
| (47 km)  | 1 min | 19.32 | 19.33 | 1 | 
| (51 km)  | 1 min | 19.40 | 19.41 | 1 | 
| (58 km)  | 1 min | 19.47 | 19.48 | 1 | 
| (67 km)  | 1 min | 19.56 | 19.57 | 1 | 
| (74 km)  | 1 min | 20.04 | 20.05 | 1 | 
| (79 km)  | 1 min | 20.10 | 20.11 | 1 | 
| (85 km)  | 2 min | 20.18 | 20.20 | 1 | 
| (90 km)  | 1 min | 20.28 | 20.29 | 1 | 
| (92 km)  | 1 min | 20.33 | 20.34 | 1 | 
| (102 km)  | 1 min | 20.43 | 20.44 | 1 | 
| (108 km)  | 1 min | 20.51 | 20.52 | 1 | 
| (115 km)  | 1 min | 21.02 | 21.03 | 1 | 
| (118 km)  | 1 min | 21.06 | 21.07 | 1 | 
| (122 km)  | 2 min | 21.18 | 21.20 | 1 | 
| (137 km)  | 1 min | 21.37 | 21.38 | 1 | 
| (141 km)  | 1 min | 21.41 | 21.42 | 1 | 
| (146 km)  | 1 min | 21.49 | 21.50 | 1 | 
| (160 km)  | 0 min | 22.45 | Last | 1 | 
to 06877 timing
                      (06877) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 160 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!