06402 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 14.30 | 1 | 
| (10 km)  | 1 min | 14.39 | 14.40 | 1 | 
| (17 km)  | 1 min | 14.45 | 14.46 | 1 | 
| (22 km)  | 1 min | 14.51 | 14.52 | 1 | 
| (33 km)  | 1 min | 14.59 | 15.00 | 1 | 
| (40 km)  | 1 min | 15.17 | 15.18 | 1 | 
| (46 km)  | 1 min | 15.23 | 15.24 | 1 | 
| (51 km)  | 1 min | 15.29 | 15.30 | 1 | 
| (60 km)  | 1 min | 15.41 | 15.42 | 1 | 
| (71 km)  | 1 min | 15.51 | 15.52 | 1 | 
| (77 km)  | 1 min | 15.59 | 16.00 | 1 | 
| (84 km)  | 1 min | 16.06 | 16.07 | 1 | 
| (94 km)  | 1 min | 16.14 | 16.15 | 1 | 
| (101 km)  | 1 min | 16.21 | 16.22 | 1 | 
| (111 km)  | 1 min | 16.34 | 16.35 | 1 | 
| (125 km)  | 2 min | 17.18 | 17.20 | 1 | 
| (134 km)  | 1 min | 17.32 | 17.33 | 1 | 
| (141 km)  | 1 min | 17.44 | 17.45 | 1 | 
| (148 km)  | 2 min | 17.52 | 17.54 | 1 | 
| (155 km)  | 1 min | 18.01 | 18.02 | 1 | 
| (162 km)  | 1 min | 18.10 | 18.11 | 1 | 
| (164 km)  | 1 min | 18.14 | 18.15 | 1 | 
| (168 km)  | 1 min | 18.21 | 18.22 | 1 | 
| (171 km)  | 1 min | 18.38 | 18.39 | 1 | 
| (179 km)  | 2 min | 18.48 | 18.50 | 1 | 
| (191 km)  | 0 min | 19.35 | Last | 1 | 
to 06402 timing
                      (06402) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 191 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!