06274 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 04.40 | 1 | 
| (8 km)  | 1 min | 04.49 | 04.50 | 1 | 
| (14 km)  | 1 min | 04.55 | 04.56 | 1 | 
| (23 km)  | 1 min | 05.04 | 05.05 | 1 | 
| (26 km)  | 2 min | 05.07 | 05.09 | 1 | 
| (31 km)  | 1 min | 05.13 | 05.14 | 1 | 
| (36 km)  | 1 min | 05.20 | 05.21 | 1 | 
| (41 km)  | 1 min | 05.26 | 05.27 | 1 | 
| (46 km)  | 1 min | 05.32 | 05.33 | 1 | 
| (52 km)  | 1 min | 05.40 | 05.41 | 1 | 
| (58 km)  | 1 min | 05.59 | 06.00 | 1 | 
| (69 km)  | 1 min | 06.19 | 06.20 | 1 | 
| (78 km)  | 1 min | 06.39 | 06.40 | 1 | 
| (86 km)  | 1 min | 06.51 | 06.52 | 1 | 
| (90 km)  | 1 min | 06.58 | 06.59 | 1 | 
| (96 km)  | 2 min | 07.18 | 07.20 | 1 | 
| (101 km)  | 1 min | 07.25 | 07.26 | 1 | 
| (107 km)  | 1 min | 07.35 | 07.36 | 1 | 
| (116 km)  | 1 min | 07.40 | 07.41 | 1 | 
| (119 km)  | 1 min | 07.48 | 07.49 | 1 | 
| (121 km)  | 1 min | 07.52 | 07.53 | 1 | 
| (128 km)  | 1 min | 08.00 | 08.01 | 1 | 
| (132 km)  | 1 min | 08.05 | 08.06 | 1 | 
| (139 km)  | 1 min | 08.10 | 08.11 | 1 | 
| (149 km)  | 1 min | 08.17 | 08.18 | 1 | 
| (152 km)  | 1 min | 08.24 | 08.25 | 1 | 
| (160 km)  | 2 min | 08.50 | 08.52 | 1 | 
| (162 km)  | 1 min | 08.56 | 08.57 | 1 | 
| (165 km)  | 0 min | 09.20 | Last | 1 | 
to 06274 timing
                      (06274) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 165 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!