05862 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 07.30 | 1 | 
| (4 km)  | 1 min | 07.38 | 07.39 | 1 | 
| (15 km)  | 1 min | 07.54 | 07.55 | 1 | 
| (21 km)  | 25 min | 08.10 | 08.35 | 1 | 
| (30 km)  | 1 min | 08.45 | 08.46 | 1 | 
| (31 km)  | 1 min | 08.52 | 08.53 | 1 | 
| (37 km)  | 1 min | 09.01 | 09.02 | 1 | 
| (44 km)  | 1 min | 09.12 | 09.13 | 1 | 
| (53 km)  | 1 min | 09.23 | 09.24 | 1 | 
| (61 km)  | 1 min | 10.02 | 10.03 | 1 | 
| (70 km)  | 1 min | 10.13 | 10.14 | 1 | 
| (83 km)  | 1 min | 10.26 | 10.27 | 1 | 
| (94 km)  | 1 min | 10.38 | 10.39 | 1 | 
| (105 km)  | 1 min | 10.52 | 10.53 | 1 | 
| (116 km)  | 1 min | 11.04 | 11.05 | 1 | 
| (129 km)  | 1 min | 11.17 | 11.18 | 1 | 
| (139 km)  | 1 min | 11.29 | 11.30 | 1 | 
| (144 km)  | 0 min | 11.55 | Last | 1 | 
to 05862 timing
                      (05862) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 144 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!