05493 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 17.10 | 1 | 
| (4 km)  | 1 min | 17.17 | 17.18 | 1 | 
| (11 km)  | 5 min | 17.30 | 17.35 | 1 | 
| (16 km)  | 1 min | 17.41 | 17.42 | 1 | 
| (20 km)  | 2 min | 17.50 | 17.52 | 1 | 
| (27 km)  | 2 min | 18.02 | 18.04 | 1 | 
| (34 km)  | 2 min | 18.13 | 18.15 | 1 | 
| (38 km)  | 1 min | 18.20 | 18.21 | 1 | 
| (43 km)  | 15 min | 18.40 | 18.55 | 1 | 
| (59 km)  | 2 min | 19.09 | 19.11 | 1 | 
| (69 km)  | 2 min | 19.23 | 19.25 | 1 | 
| (76 km)  | 1 min | 19.34 | 19.35 | 1 | 
| (80 km)  | 1 min | 19.40 | 19.41 | 1 | 
| (89 km)  | 2 min | 20.10 | 20.12 | 1 | 
| (95 km)  | 1 min | 20.24 | 20.25 | 1 | 
| (103 km)  | 2 min | 20.34 | 20.36 | 1 | 
| (108 km)  | 1 min | 20.43 | 20.44 | 1 | 
| (113 km)  | 1 min | 20.50 | 20.51 | 1 | 
| (117 km)  | 1 min | 20.57 | 20.58 | 1 | 
| (124 km)  | 2 min | 21.07 | 21.09 | 1 | 
| (130 km)  | 1 min | 21.16 | 21.17 | 1 | 
| (135 km)  | 1 min | 21.23 | 21.24 | 1 | 
| (140 km)  | 1 min | 21.30 | 21.31 | 1 | 
| (149 km)  | 5 min | 21.50 | 21.55 | 1 | 
| (155 km)  | 2 min | 22.03 | 22.05 | 1 | 
| (165 km)  | 1 min | 22.16 | 22.17 | 1 | 
| (173 km)  | 2 min | 22.26 | 22.28 | 1 | 
| (177 km)  | 1 min | 22.34 | 22.35 | 1 | 
| (184 km)  | 2 min | 22.42 | 22.44 | 1 | 
| (192 km)  | 1 min | 22.53 | 22.54 | 1 | 
| (196 km)  | 2 min | 22.59 | 23.01 | 1 | 
| (207 km)  | 1 min | 23.12 | 23.13 | 1 | 
| (218 km)  | 2 min | 23.22 | 23.24 | 1 | 
| (226 km)  | 2 min | 23.33 | 23.35 | 1 | 
| (230 km)  | 0 min | 00.15 | Last | 2 | 
to 05493 timing
                      (05493) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 230 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!