04354 Train Schedule
 
      Mon,Tues,Wed,Thur,Fri,Sat,Sun       
       
| Station | Halt | Arrival | Departure | Day | 
|---|---|---|---|---|
| (0 km)  | 0 min | First | 18.20 | 1 | 
| (1 km)  | 1 min | 18.28 | 18.29 | 1 | 
| (4 km)  | 4 min | 18.46 | 18.50 | 1 | 
| (16 km)  | 2 min | 19.07 | 19.09 | 1 | 
| (23 km)  | 1 min | 19.23 | 19.24 | 1 | 
| (29 km)  | 5 min | 19.31 | 19.36 | 1 | 
| (33 km)  | 1 min | 19.49 | 19.50 | 1 | 
| (38 km)  | 5 min | 19.58 | 20.03 | 1 | 
| (46 km)  | 2 min | 20.19 | 20.21 | 1 | 
| (51 km)  | 1 min | 20.33 | 20.34 | 1 | 
| (55 km)  | 1 min | 20.43 | 20.44 | 1 | 
| (60 km)  | 1 min | 20.54 | 20.55 | 1 | 
| (64 km)  | 0 min | 21.15 | Last | 1 | 
to 04354 timing
                      (04354) runs from  to . It departs from  station () at  and arrives at  station () at .  takes  hrs to cover the distance of 64 km between  and . It is a non-superfast train. The average speed of this train is  kmph.
                     
                    
              
    
  
     
            
    
     
   
   
                    
                    
                  
                    Popular Station on this Route
                  Popular Trains
Side Widget
                        You can put anything you want inside of these side widgets. They are easy to use, and feature the Bootstrap 5 card component!